Hours Calendar
10 am to 10 pm
10 am to 11 pm
10 am to Midnight
11 am to 8 pm
11 am to 9 pm
11 am to 10 pm
11 am to 11 pm
11 am to Midnight
Special Date
Closed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 May 202511 am to 10 pm; Thumbs up Thursday 1 | 02 May 202511 am to Midnight 2 | 03 May 202510 am to Midnight 3 | ||||
04 May 202510 am to 10 pm 4 | 05 May 2025Closed 5 | 06 May 2025Closed 6 | 07 May 202511 am to 10 pm 7 | 08 May 202511 am to 10 pm; Thumbs up Thursday 8 | 09 May 202511 am to Midnight 9 | 10 May 202510 am to Midnight 10 |
11 May 202510 am to 10 pm 11 | 12 May 2025Closed 12 | 13 May 2025Closed 13 | 14 May 202511 am to 10 pm 14 | 15 May 202511 am to 10 pm; Thumbs up Thursday 15 | 16 May 202511 am to Midnight 16 | 17 May 202510 am to Midnight 17 |
18 May 202510 am to 10 pm 18 | 19 May 2025Closed 19 | 20 May 2025Closed 20 | 21 May 202511 am to 10 pm 21 | 22 May 202511 am to 10 pm; Thumbs up Thursday 22 | 23 May 202511 am to Midnight 23 | 24 May 202510 am to Midnight 24 |
25 May 202510 am to 10 pm 25 | 26 May 202510 am to 10 pm 26 | 27 May 202510 am to 10 pm 27 | 28 May 202510 am to 10 pm 28 | 29 May 202510 am to 10 pm; Thumbs up Thursday 29 | 30 May 202510 am to Midnight 30 | 31 May 202510 am to 3 pm; Private Event at 4 pm 31 |
Special Dates
Thumbs Up Thursday – Thursdays open to close ($10 off 4 Hour Attraction Pass & $14 Large Single-Topping Pizzas all day!)
Saturday, May 31st: Private Event at 4 pm – Park Open 10 am to 3 pm
Ropes Course Coming Soon!
Ropes Course is open every day the park is open.
Monday-Thursday Noon to 9 pm
Friday Noon to Close
Saturday & Sunday Open to Close
Restaurant Hours
*Restaurant opens at 11:00 am every day the park is open and closes 1 hour prior to park closing.