Hours Calendar
10 am to 10 pm
10 am to 11 pm
10 am to Midnight
11 am to 9 pm
11 am to 10 pm
11 am to 11 pm
11 am to Midnight
Special Date
Closed
11 am to 8 pm
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 202510 am to Midnight 1 | 02 August 202510 am to Midnight 2 | |||||
03 August 202510 am to 10 pm 3 | 04 August 202510 am to 10 pm 4 | 05 August 202510 am to 10 pm 5 | 06 August 202510 am to 10 pm 6 | 07 August 202510 am to 10 pm; Thumbs up Thursday 7 | 08 August 202510 am to Midnight 8 | 09 August 202510 am to Midnight 9 |
10 August 202510 am to 10 pm 10 | 11 August 202510 am to 10 pm 11 | 12 August 202510 am to 10 pm 12 | 13 August 202510 am to 10 pm 13 | 14 August 202510 am to 10 pm; Thumbs up Thursday 14 | 15 August 202510 am to Midnight 15 | 16 August 202510 am to Midnight 16 |
17 August 202510 am to 10 pm 17 | 18 August 202510 am to 10 pm 18 | 19 August 202510 am to 10 pm 19 | 20 August 202510 am to 10 pm 20 | 21 August 202510 am to 10 pm; Thumbs up Thursday 21 | 22 August 202510 am to Midnight 22 | 23 August 202510 am to Midnight 23 |
24 August 202510 am to 10 pm 24 | 25 August 202510 am to 10 pm 25 | 26 August 202510 am to 10 pm 26 | 27 August 202510 am to 10 pm 27 | 28 August 202510 am to 10 pm; Thumbs up Thursday 28 | 29 August 202510 am to Midnight 29 | 30 August 202510 am to Midnight 30 |
31 August 202511 am to 9 pm 31 |
Special Dates
Thumbs Up Thursday – Thursdays open to close ($10 off 4 Hour Attraction Passes & $14 Large Single-Topping Pizzas all day!)
Tuesday, June 24th: Private Event until 4 pm – Park Open 4 pm to 10 pm
Friday, July 11th: Private Event at 4 pm – Park Open 10 am to 3 pm
Ropes Course Hours
Same as Park Hours.
Restaurant Hours
Restaurant opens at 11:00 am every day the park is open and closes 1 hour prior to park closing.